Sefu Silicon Carbide Filter China Regeneration in Diesel Engine Factory High Precision Quality Cleaning Machine Diesel Particulate Filter
Overview Cangzhou Sefu Ceramic New Materials Co., Ltd. Add: Guanting Industrial Park, Cangzhou City, Hubei, China Produc
Send your inquiryDESCRIPTION
Basic Info
Product Name | Diesel Particulate Filter |
Model No. | Sf-DPF |
Color | Grey,White(General) |
Engine Type | Gas/Diesel |
Discharge Standard | Euro V Euro VI |
Shape | Cylinder |
Noise Source | Automobile Chassis Noise |
The Noise of Engine | Mechanical Noise |
Automobile Chassis Noise | Transmission Noise |
Application1 | The Backpressure Is Small, The Hole-Wall Is Thin |
Application2 | Has Good Mechanical Strength |
Application3 | The Coefficient of Thermal Expansion Is Small |
Application4 | The Cold Start Performance Is Good |
Transport Package | on-Demand Customization |
Specification | On-Demand Customization |
Trademark | SEFU |
Origin | Hebei |
HS Code | 6909110000 |
Production Capacity | 50000000PCS/Month |
Product Description
Cangzhou Sefu Ceramic New MaterialsAdd: Guanting Industrial Park, Cangzhou City, Hubei, China Product Description
Diesel Particulate Filter
Diesel Engine Particulate Filter (DPF) is also called wall-flow diesel particulate trap. After engine exhaust passes through DPF, gaseous pollutants can flow out through the pore wall, and particles are trapped inside the DPF by the pore wall. Then under certain conditions, the particles are converted into gaseous pollutants and discharged.
DPF is to collect the carbon particles in the exhaust first, and then concentrate them to a certain extent. Convert exhaust pollutants into pollution-free gas.
Product ParametersComponent | Unit | Data | Component | Unit | Data |
SiO 2 | wt% | 48-51 | Fe 2 O 3 | wt% | <0.5 |
Al 2 O 3 | wt% | 31-34 | Na2O | wt% | <0.5 |
MgO | wt% | 14-16 | K2O | wt% | <0.5 |
Property (uncatalyzed) | 100/17 | 200/12 | |
Cell density | cpsi | 100 | 200 |
cpscm | 15.5 | 31.0 | |
Wall thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open frontal area (OFA), % | 34.5 | 34.5 | |
Geometric surface area (GSA) | Inch 2 | 33.3 | 47.0 |
m 2 /l | 1.31 | 1.85 | |
Hydraulic diameter | Inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Modulus of rupture (psi/cpscm) | 350 | 300 | |
Porosity (%) | 48 | 48 | |
Coefficient of thermal expansion 10 2 cm/cm/ (20-800) --maximum average | 5 | 5 | |
Mean pore size (micron) | 13 | 13 | |
Melting temperature () | 1460 | 1460 |
SEFU SILICON CARBIDE FILTER CHINA REGENERATION IN DIESEL ENGINE FACTORY HIGH PRECISION QUALITY CLEANING MACHINE DIESEL PARTICULATE FILTER
Detailed PhotosProduct Parameter:
No. | Section Shape | Specification | holes /square inch | No. | Section Shape | Specification | holes /square inch |
1 | cylinder | Ø143.8*152.4 | 200 | 12 | cylinder | Ø240*240 | 200 |
2 | cylinder | Ø143.8*254 | 200 | 13 | cylinder | Ø240*254 | 200 |
3 | cylinder | Ø170*203 | 200 | 14 | cylinder | Ø267*203 | 200 |
4 | cylinder | Ø170*254 | 200 | 15 | cylinder | Ø267*254 | 200 |
5 | cylinder | Ø170*305 | 200 | 16 | cylinder | Ø267*305 | 200 |
6 | cylinder | Ø190.5*152.4 | 200 | 17 | cylinder | Ø286*203 | 200 |
7 | cylinder | Ø190.5*203 | 200 | 18 | cylinder | Ø286*254 | 200 |
8 | cylinder | Ø190.5*254 | 200 | 19 | cylinder | Ø286*305 | 200 |
9 | cylinder | Ø190.5*305 | 200 | 20 | cylinder | Ø305*305 | 200 |
10 | cylinder | Ø240*152.4 | 200 | 21 | cylinder | Ø330*254 | 200 |
11 | cylinder | Ø240*203 | 200 | 22 | cylinder | Ø330*305 | 200 |
Q: Are you Factory?
A: Definitely, we are a factory. Welcome to visit us!Q: What Parameters should I provide to you for a proper quotation?
A: Application, pore size, dimension, color, quantity, packing requirements, trade terms.
Q: How can you control your quality?
A: For each production processing, we have a complete QC system for the chemical composition and physical properties. After production, all the goods will be tested, and we have the quality certificates with ISO9001
Q: What is your lead time? It usually needs about 15- 20 days after receiving the PO
Q: Do you provide Samples?
A: Yes, our factory provides samples for testing, pls send detailed parameters to us. (if customized, withdrawing is best) The samples will be charged or free according to the specific requirements
Q: What are the Payment Terms?
A: We accept T/T, L/C, West Union, etc
Q: How can I get samples?
A: We are honored to offer you the samples
Q: What about your Packing?
A: We provide carton boxes, pallets, etc. OEM packing is available too
Q: Do you have R&D services?
A: Yes, we have an R&D department to assist you in new product development
Q: Does your company accept customization?
A: We accept OEM service
Q: Can we visit your company?
A: Yes, for sure, you are welcome to visit our company.
Related Products
-
Honeycomb Ceramic Monolith Catalyst Support for Automobile Car Cordierite Material
-
Euro 2/3/4/5/6 Car Exhaust System Catalytic Converter/ Universal Catalytic Converters Ceramic Honeycomb Stainless Steel Direct Fit Universal Catalyst
-
Ocsun Particulate Trap China Cars with 2 Catalytic Converters Manufacturers Nox Reduction (SCR) Thermal Plant 20*20 Holes Selective Catalytic for FIAT Punto
-
[Qisong] Ceramic Fiber Insulation Mat Spacer Side Mat