Universal Diesel Particulate Filter Catalytic Converter
Sic-based Diesel Particulate Filter is a high-tech product. It is mainly used to produce new generation of diesel clean
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DPF |
Application | as Catalyst Used in Diesel Engine |
Transport Package | Wooden Box/Carton Box with Pallet |
Trademark | DXY |
Origin | China |
HS Code | 84213990 |
Production Capacity | 100, 000pieces/Month |
Product Description
Sic-based Diesel Particulate Filter is a high-tech product. It is mainly used to produce new generation of diesel clean & emission system to fulfill the carbon particulate cleaning target of the EUIII, EUIV standardsWorking principle for Sic-based Diesel Particulate Filter: It can reduce 96.5% carbon particulates emission by holding up the carbon particulates in tail gas of diesel at first, then clear up carbon particulates by means of electric heat, fuel burner etc., finally to meet carbon particulate emission standards.Diesel Particulate Filter adopts structure of honeycomb. It sets up independent opening and blocking up passages in both ends and the waste gas enters from one open end, then goes through the porous beehive wall, and finally discharges from adjoining passage. The carbon particulates are left over on passage wall because they are too big to pass through wall hole and won't be discharged to air.SpecificationsGood thermal shock High Porosity Less backpressure Long service span Customization available
Size(Diameter × length) | Filter volume(Liter) | Cell density | Shape | |
mm | Inches | |||
Φ70×152 | Dia.2.76×6 | 0.58 | 100/200CPSI | Rotundity |
Φ144×152 | Dia.5.66×6 | 2.48 | 100/200CPSI | Rotundity |
Φ144×205 | Dia.5.66×8 | 3.34 | 100/200CPSI | Rotundity |
Φ144×254 | Dia.5.66×10 | 4.13 | 100/200CPSI | Rotundity |
Φ144×305 | Dia.5.66×12 | 4.96 | 100/200CPSI | Rotundity |
Φ170×254 | Dia.6.69×10 | 5.76 | 100/200CPSI | Rotundity |
Φ190×200 | Dia.7.48×7.87 | 5.67 | 100/200CPSI | Rotundity |
Φ228×152 | Dia.8.97×6 | 6.20 | 100/200CPSI | Rotundity |
Φ228×254 | Dia.8.97×10 | 10.37 | 100/200CPSI | Rotundity |
Φ228×305 | Dia.8.97×12 | 12.45 | 100/200CPSI | Rotundity |
Φ240×240 | Dia.9.45×9.45 | 10.85 | 100/200CPSI | Rotundity |
Φ240×254 | Dia.9.45×10 | 11.48 | 100/200CPSI | Rotundity |
Φ240×305 | Dia.9.45×12 | 13.79 | 100/200CPSI | Rotundity |
Φ260×305 | Dia.10.23×12 | 16.19 | 100/200CPSI | Rotundity |
Φ270×305 | Dia.10.63×12 | 17.45 | 100/200CPSI | Rotundity |
Φ286×305 | Dia.11.26×12 | 19.58 | 100/200CPSI | Rotundity |
(98×195)×154 | (3.8×7.7)×6 | 2.60 | 100/200CPSI | Race track |
(98×195)×205 | (3.8×7.7)×8 | 3.50 | 100/200CPSI | Race track |
(98×195)×254 | (3.8×7.7)×10 | 4.30 | 100/200CPSI | Race track |
(98×195)×305 | (3.8×7.7)×12 | 5.20 | 100/200CPSI | Race track |
Related Products
-
Dense Alumina & Dense Cordierite 25 Cell, 40 Cell, 43 Cell, 50 Cell, 60 Cell Honeycomb Ceramic Regenerator for Rto, Rco
-
SCR Catalytic Converter and DPF Diesel Particulate Filter with Metal Shell for Aftermarket Exhaust Spare Parts
-
Manufacturers Direct Three - Way Catalytic Converters of Various Types of Three - Way Catalytic Converters Universal Package
-
Hongxiang Stainless Steel Y Branch Pipe Fitting China Direct Fit Automotive Parts Three-Way Catalytic Converter ODM Custom Universal Auto Catalytic Converter