Doc DPF SCR Diesel Particulate Filter Exhaust Muffler Catalytic Converter
Diesel vehicle exhaust aftertreatment device, including diesel oxidation catalyst(DOC), diesel particulate filter(DPF),
Send your inquiryDESCRIPTION
Basic Info
Model NO. | BS-CC |
Automobile Chassis Noise | Transmission Noise |
Component | Exhaust Tail Pipe |
Main Market | All |
Heat Conductivity | 1.5-2.5W/Mk |
Shape | Round Shape,Cuboid |
Material | Metal,etc |
Transport Package | Carton |
Specification | Customizable |
Trademark | BESTN |
Origin | China |
HS Code | 6914100000 |
Production Capacity | 1000pieces/Month |
Product Description
Diesel vehicle exhaust aftertreatment device, including diesel oxidation catalyst(DOC), diesel particulate filter(DPF), particulate oxidation catalyst(POC), catalytic diesel particulate filter (CDPF), selective catalytic reduction (SCR), etc.. They can reduce the harmful matters such as particulate matter(PM), CO, HC, NOX, and turn them into nontoxic matters such as CO2, H2O and N2 etc.to release. Diesel vehicle exhaust aftertreatment devices are widely used on bus, truck, fork truck, crane, construction machinery, light and heavy duty vehicles in OEM and service markets, and can meet the emission standard Euro 2, Euro 3, Euro 4,Euro 5, EPA and CARB. Material: Metal ; Honeycomb Ceramic (Coating or Uncoating)If you are in need of these, please contact me. Systematic designs are available upon customers' requirements, so as to reach the demands of different displacement standards.Category | Measurement | Parameter | |
Cordierite | % | ≥95 | |
Thermal expansion Coefficient (RT-800ºC) | m/ºC | ≤1.3×10-6 | |
Thermal shock resistance(RT-550ºC) | Cycle times | ≥3 | |
Softening temperature | ºC | ≥1360 | |
Compressive strength | Parallel direction | MPa | ≥10 |
Vertical direction | MPa | ≥3 | |
Mesh | Mesh | 100-600 | |
Water absorption rate | % | 20-28 | |
Wall thickness | mm | 0.13-0.23 | |
Tolerance range | mm | ≤0.8 |
Item | Index | Specifications |
Material | Cordierite | Round Size:Φ80×12.5mm, Φ100×50mm, Φ125×12.5mm, Φ150×12.5mm, Φ160×13.5mm, Φ168×13.5 mm Square Size:100×50×13.5mm, 132×68×13.5mm, 110×110×12.5mm, 132×76×13.5mm, 132×92×13.5mm, 158×72×13.5mm 198×136×13mm, 202×148×12.5mm Many sizes available |
Water absorption | 50.40% | |
Open Porosity | 61% | |
Specific gravity | 0.9-1.10Kg/cm3 | |
Temperature softening | >1280 °C | |
Cooking Surface Temperature | 1000-1200 | |
CO Release | ≤0.006% | |
NOx Release | ≤5ppm |
POC DPF& CDPF | |||
Section size | Section size | Section size | Section size |
Φ93 mm (3.66″) | Φ150 mm (5.9″) | Φ210 mm (8.27″) | Φ286 mm (11.25″) |
Φ100 mm (3.94″) | Φ165 mm (6.5″) | Φ228 mm (9″) | Φ305 mm (12″) |
Φ118.4 mm (4.66″) | Φ170 mm (6.69″) | Φ240 mm (9.5″) | Φ330 mm (13″) |
Φ127 mm (5″) | Φ175 mm (6.89″) | Φ260 mm (10.23″) | Φ345 mm (13.58″) |
Φ144 mm (5.66″) | Φ190 mm (7.5″) | Φ267 mm (10.5″) | Φ356 mm (14″) |
Standard Height: 76.2mm(3″), 101.6mm(4″), 118.4 mm(4.66″), 127 mm(5″), 150mm(5.9″), 152.4mm(6″), 200mm(7.87″), 203mm(8″), 240mm(9.5″), 254mm(10″), 267mm(10.5″), 305mm(12″), 330mm(13″), 355mm(14″), 381mm(15″). We can be customized according to customer requirements. | |||
DOC & SCR | |||
Section size | Section size | Section size | Section size |
Φ118.4 mm (4.66″) | Φ165 mm (6.5″) | Φ210 mm (8.27″) | Φ267 mm (10.5″) |
Φ127 mm (5″) | Φ170 mm (6.69″) | Φ228 mm (9″) | Φ286 mm (11.25″) |
Φ144 mm (5.66″) | Φ175 mm (6.89″) | Φ240 mm (9.5″) | Φ305 mm (12″) |
Φ150 mm (5.9″) | Φ190 mm (7.5″) | Φ260 mm (10.23″) | Φ330 mm (13″) |
Standard Height: Height ≤ 200mm, we can be customized according to customer requirements. |
Related Products
-
Genuine Diesel Engine Qsm11 Doser Pump 5273338 Urea Pump 24V 4931694
-
Urea Melting Pump/Melt Urea Pump for Glycol/Ethylene Glycol
-
Gaoxinsens Auto Parts High Quality Nitrogen Oxygen Sensor Nox Sensor for Man 5wk96790b 51.15408-0019
-
Auto Parts Automobile Testing Industry Nitrogen Oxygen Sensor for Mercedes Benz OEM A3c03398500-620 A0009051412